Season no | Game | League winner | League runner-up | Cup winner | Cup runner-up | Detailed stats |
---|---|---|---|---|---|---|
S1 | 2k19 | KEPA | Vujas | - | - | |
S2 | 2k19 | KEPA | Vujas | - | - | link |
S3 | 2k19 | DENI | Kepa | - | - | |
S4 | 2k20 | KEPA | Rondalo | - | - | link |
S5 | 2k20 | NIKOLA | Riki | - | - | link |
S6 | 2k20 | RONDALO | Dino | DINO | Comi | |
S7 | 2k20 | NIKOLA | Matej | MANU | Matej | |
S8 | 2k21 | NIKOLA | Marin | NIKOLA | Ivica | link |
S9 | 2k21 | MEGUSTA | Vujas | MEGUSTA | Rondalo | link |
S10 | 2k21 | ? | ? | ? | ? | link |
